Product Details:
Automation Grade | Automatic |
Phase | Single Phase |
Usage/Application | All Kind Of Dry Product,Granule Packaging |
Capacity | 2000-2500 Pouch per hour |
Pouch Capacity | 50 -1000 GM |
Brand | Shiv Packaging |
Filler Type | Cup |
Automatic Grade | Automatic |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Cup Filler |
Usage/Application | Food |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Automatic |
Applicable Industry | Food |
Pouch Capacity | 10-50 grams |
Machine Type | Fully Automatic |
Product Details:
Brand | Shiv Packaging |
Usage/Application | Namkeen and all Kind of Dry Product Packaging |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Capacity | 2000-3000 pouch per hour |
Filler Type | MECHANICAL |
Phase | Single Phase |
Additional Information:
Product Details:
Brand | Shiv Packaging |
Pouch Capacity | 10-50 grams |
Capacity | 2000-3000 pouch per hour |
Machine Power | 0-1 HP |
Driven Type | Mechanical, Electric |
Voltage | 220-480 V |
Automation Grade | Automatic |
Weight | 300kg |
Frequency | 50-60 Hz |
Power | 0.5-2 Hp |
Phase | 3 Phase |
Material | Mild Steel/ Stainless Steel |
Packed Material | Supari |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Shiv Packaging |
Usage/Application | KURKURE,NAMKEEN,DRY |
Machine Type | Automatic |
Material | Plastic |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 10-50 grams |
Pouch Length | 4 - 6 inches |
Additional Information: